| VSG Home | Exhibitor Lists & Floorplans | Map of Shows | Find The Exhibitor | Classifieds | Vegas Links | Vegas Restaurant Listings | Advertising Information |
|
|
|
Gem & Lapidary
Dealers Association |
|||||||||||||||||
|
Click here for the show floorplan.
|
|||||||||||||||||||
| Exhibitor | Booth |
| A & P Afarin Co. | 446 |
| A. Diamond | 524 |
| A.G. Japan Ltd. | 452 |
| Absolute Opals & Gems Pty., Ltd. | 102 GE |
| Ace Jewelry, Ltd. | 137 HK |
| Adajio | 351 & 366 |
| Advan Jewelry, Ltd. | 178 HK |
| All Brights Arts & Crafts, Inc. | 303 |
| Allied Creations, Inc. | 554 |
| Amber by Alicia, Inc. | 328 & 333 |
| Amber by Mazuna — Gritedzial | 468 |
| Amber by Torvela | 440 |
| Amber Trip | PR |
| Amberman | 481 & 482 |
| Ande Jewelry & Mineral Co. | 441 & 444 |
| Arat Jewelry | 206 GE |
| Arcadia Jewellery, Ltd. | 150 & 151 HK |
| Art of Jewellery, The | PR |
| Arte En Oro Y Plata | PR |
| Artis Jewellery Co., Ltd. | 174 HK |
| Arts Kingdom Jewelry Co., Ltd. | 407, 408, 421, & 422 |
| Aussie Opal Market | 557 |
| B.S.S. International | 632 & 645 |
| Bangkok Gems & Jewellery Magazine | PR |
| Bangkok Gems & Jewelry/Thai Gem & Jewelry Traders Association | PR |
| Beauty Lanka Gems & Jewellery (Pvt.), Ltd. | 418B |
| Ben Sabbagh Bros., Ltd. | 453 |
| Bhola Nath Brothers India | 209 GE |
| Bill levine Diamond Jewelry | 465 |
| Brazil Imports, Inc. | 607 |
| Brilliant Art/Jewellery Review | PR |
| Brilliant Gems & Arts Mfg. Co. | 350 & 367 |
| Buono Jewellery Co., Ltd. | 139 HK |
| C.D. Co., Ltd. | 138 HK |
| C.M. Trading | 685, 686, 703, & 704 |
| C.M.P.-Asia/Japan Jewelry Fair/United Business Media/Jewellery News Asia | PR |
| C.M.P.-Asia United Business Media/Jewellery News Asia | PR |
| California Colltion | 518 & 535 |
| Carat Jewellery, Ltd. | 133 HK |
| Castcon International | PR |
| Charles Albert | 356 |
| Chase Jewellery Manufactory | 131 HK |
| Coface North America Inc. | SB |
| Coffer International Corp. | 520 & 533 |
| Colombin Stone | 505 |
| Color First | 418a |
| Come Tai Enterprises, Ltd. | 126 HK |
| Commercial Resources Corp. | 573 & 574 |
| Continental Pearl USA Inc. | 667 |
| Cosmos Macrame Ornaments Co. | 439 |
| Crystal Rise Jewellery, Ltd. | 134 HK |
| D. B. Enterprise (Pvt.), Ltd./Ananda Gems | 637 |
| D.C., Inc. | 526 & 527 |
| D.K.N. Jewellery (Hong Kong) Co. | 100 GE |
| D.Z.I. Creations LLC | 335 & 336 |
| Danis GmbH | 190 GE |
| Deckwell Gold, Ltd. | 522 |
| Diafini | 205 GE |
| Diamond Tree, Ltd. | 147 HK |
| Diamond Wear, Ltd. | 200 HK |
| East Arts Jewelry Mfy., Ltd. | 127 HK | 553 |
| Edison Jewelry, Ltd. | 121 HK |
| El Dorado Jewelry | 388 |
| El Paso Rock Shop | 719 & 720 |
| Elegance Jewellery International, Ltd. | 180 HK |
| Elysium, Inc. | 352 & 336 |
| Enchanted Designs Ltd. | 355 |
| Engelo Gems/Anura Wijemanne Association | 497 |
| Eternity Manufacturing, Ltd. | 149 HK |
| Eugene Gem, Inc. | 319 |
| Facet Gems Co., Ltd. | 638 |
| Fai Po Jewellery, Inc. | 436, 449, & 450 |
| Farouk Brothers Co., Ltd. | 211 GE |
| Fashion & Advertisement World | PR |
| Forever Jewels | 202 & 203 GE |
| Fortune Stone Inc. | 570 & 595 |
| Fortune Well, Ltd. | 136 HK |
| Front Top Jewelry Mfr., Ltd. | 157 HK |
| Fu Cheung Natural Stone, Inc. | 427 |
| Galaxyocean Group Inc. | 665 |
| Gems Ocean | 392 |
| Gems4less/Tejsons Gemstones International, Inc. (T.G.I.) | 470 |
| Gemstone & Co., Ltd. | 666 |
| Gemstone Of Africa | 486 & 511 |
| Gemsung Jewellery Fty Co. | 332 |
| Giodesign Co., Ltd. | 173 HK |
| Glory Gems and Artcrafts Factory | 493 & 494 |
| Gold Field Co. Mfg., Ltd. | 161 HK |
| Golden Crown Jewelry, Inc. | 475 & 476 |
| Goldiaq Creation, Ltd. | 123 HK |
| Grace Jewelry | 534 |
| Grand Opal Pty., Ltd. | 416 & 417 |
| H & A Mountings, Inc. | 192 |
| Hari Gems, Inc. | 548 & 561 |
| Hoiman Gems & Jewelry Co. | 302 |
| Hong Kong Jewellery & Jade Manufacturers Association | 116 HK |
| Hong Kong Jewellery Magazine | PR |
| Hong Kong Liquidators/Gem Century, Inc. | 581 & 582 |
| Hong Kong-Asia Exhibition (Holdings), Ltd. | PR |
| Hong Tai Co. | 402 |
| Hong Wang Jewellery, Ltd. | 145 HK |
| Hop Fu Jewellery Manufactory, Ltd. | 167 HK |
| Horizon Fairs | PR |
| I.B.G.M./Feninjer International Jewelry Show | PR |
| Ikeda Pearl Co. | 443 |
| India Gems & Beads | 305, 306, & 307 |
| Intrinsic Trading | 463 & 464 |
| J.W.R./Jewellery World Review | PR |
| Jaco Import | 210 GE |
| Jade Rich Jewellery, Ltd. | 135 HK |
| Jade West Corp. | 358 |
| Jayakody Gems | 491 |
| Jewel Arts, Ltd. | 179 HK |
| Jewel Jinyong | 590 |
| Jewel News | PR |
| Jewellery Business Canada | PR |
| Jewellery Magazine — The Glitter World | PR |
| Joalex Jewelry, Ltd. | 177 HK |
| Joia & Cia | PR |
| Jone Gems | 531 |
| Journal of Gem Industry | PR |
| Jubilex SJ | 567 |
| Kai Lam Gemstone Jewelry Co. | 216 GE |
| Kamal Trading Co., Inc. | 517 |
| Kameyab Imports | 639 & 640 |
| Kego Design Jewellery Co., Ltd. | 164 HK |
| King's Mark Designer & Mfy Ltd. | 155 HK |
| Kings View Jewellery, Ltd. | 181 HK |
| Kleotnik Hodinar | PR |
| Kogyoku Co., Ltd. | 218 GE |
| L.G. Creation, Ltd. | 165 HK |
| La Peregrina | 469 |
| Lakhi Impex, Inc. | 490 |
| Lanka Rare Gems/N.S. Gems | 500 |
| Lapidary Journal & Colored Stone Magazine | PR |
| Lapis Center Co., Ltd. | 237 |
| Lawrence Jewellery Co., Ltd. | 130 HK |
| Lily & Co. International Jewellery, Ltd. | 166 HK |
| Lucky Gems & Jewelry Pty., Ltd. | 577-580, 585-588 |
| Lucoral & Lupearl Corp. | 380 |
| Lucoral/New York Jewelry Mart Corp. | 612 |
| Lucoral Co., Inc. | 610 & 611 |
| M.C.E. Jewelry Corp. | 338 |
| M.J. Jewelry Co., Inc. | 434 & 451 |
| M.K. Gem & Minerals/Kays International | 495 |
| Macau International Jewelry & Watch Fair | PR |
| Majestic Pearl & Stone, Inc. | 383, 384, 389, & 390 |
| Mak International Stones | 416 |
| Maluku Pearls (Sea) | 445 |
| Marija's Jewelry | 455 |
| Marta Howel Studio | 458 |
| Master Creations, Ltd. | 156 HK |
| May Jewelry Co., Ltd. dba May's Jewelry | 308 & 309 |
| Midas Touch | 189 GE |
| Mikala's Design, Inc. | 559 & 560 |
| Min Ngai Arts & Crafts | 359 |
| Mira Style Jewellery Co., Ltd. | 122 HK |
| Mobu Gems, Inc. | 477 |
| Monde D'Or Pte., Ltd. | 379 |
| N.K. Behnam Jewelry Ltd. | 487 & 488 |
| New Concept Jewelry Co., Ltd. | 153 HK |
| New Jeweller, The | PR |
| Nihalchand Girdharilal Javeri/Sona Ng Inc. | 214 GE |
| Noble Jewelry, Ltd. | 158 & 159 HK |
| Nomad's Co. | 603 & 604 |
| Novelty Jewellers | 208 GE |
| Opalos Minas Las Cruces | 435 |
| Opalos Romero | 546 |
| Opals Mine Factory, Ltd. | 471 & 472 |
| Oriental Gemco (N.Y.), Inc. | 240 & 267 GE |
| P.F. Jewelry, Ltd. | 212 & 239 GE |
| P.N. Jewelry, Inc. | 549 & 550 |
| Palakiss | PR |
| Parcel Pro, Inc. | SB |
| Pearl Concepts, Inc. | 385 & 386 |
| Pearl Creations, Inc. | 430 |
| Pearls 4 Girls | 608 |
| Platinum Magazine/Studio Graffo | PR |
| Princess Jewelry Exchange | 499 |
| Quickbooks Point of Sale | 348 & 369 |
| R.T. International/Yee-On Turquoise International Co. | 377, 378, 395, 396, 405, 406, 423, & 424 |
| Rae Lea Imports | 375 |
| Rebeau Jewellery (H.K.), Ltd. | 132 HK |
| Reliable Gems Co., Ltd. | 529 & 530 |
| Ricco (International) Co., Ltd. | 175 HK |
| Rising Time Co. | 556 |
| Ritone Jewelry, Ltd. | 128 & 129 HK |
| Rohm, Inc. | 609 |
| Rosinex | PR |
| Rosny & Company/Dba Everygreen Gem | 376 |
| Rotaforte International Trade Fairs & Media | PR |
| Royal Imports, Inc. | 555 |
| S & I Creations/Sophia By Design | 188 & 207 GE |
| S & J International | 184 GE |
| S.I.I. Findings | 404 |
| S.T.M. Designs | 419 |
| Sagir Jewellers | 61 |
| Saigon Jewelry Holding Co. — Vietnam | PR |
| Sam Davis Designs | 353, 354, 363, & 364 |
| San Wai Gems & Jewellery (U.S.A.) Co., Ltd. | 635 & 636 |
| Sava Collection (H.K.), Ltd. | 118 HK |
| Savitri Jewellers | 185 GE |
| Schones & Seltenes/Rare & Beautiful | 503 |
| Selective Gem House | 521 & 528 |
| Sheba Jewels | 558 |
| Sheen Collections, Inc. | 381 |
| Shenzhen Watch & Clock/China Watch Jewellery Fair | PR |
| Shimada Trading Co., Ltd. | 242 GE |
| Shimla International | 502 |
| Siang Hoa Jewellery Pte., Ltd. | 478 |
| Silver Mall, Inc. | 613 |
| Silver N' Accessories Wholesale | 361 |
| Silver Palace Inc. | 514 & 539 |
| Silver Planet Inc. | 547 & 562 |
| Silver Star Jewelry | 409, 410, & 420 |
| Silvex Images | 461, 462, 479, & 480 |
| Skyline Business, Ltd. | 431 & 454 |
| Solitaire International | PR |
| Som's International | 326 |
| Sothis Editrice/Files International Luxury | PR |
| South Southwest Trading Co. | 357 |
| Stable Bridge International, Inc. | 346 |
| Star Craft Diamond | 304 |
| Star Gemstones, Inc./Evergreen Gemstone | 330 & 331 |
| Star Lanka R.O.P. | 583 & 584 |
| Star Shine, Ltd. | 268 GE |
| Starborn Creations | 575, 576, & 589 |
| Starlight Fine Jewels/Aster Jewels | 523 |
| Style Trading Co. | 152 HK |
| Style Watch/Global Trade, Ltd. | PR |
| Sun Tak Hop Jewellery Fty., Ltd. | 120 HK |
| Sunlight Jewelers Hong Kong, Ltd. | 182 & 183 HK |
| Sunrise Millennium, Inc. | 438 |
| Sunrise U.S.A. Trading | 318 |
| Super Cabs Corp. | 552 |
| Super Gems Jewelry | 467, 473, & 474 |
| Superior Jewellery Co. | 521 |
| Tai Chong Jewellery Co. Ltd./United States Pearl Company, Inc. | 633 & 634 |
| Taj Co. | 496 & 501 |
| Taka Jewellery Pte., Ltd. | 2323 & 233 GE |
| Takat Gems USA Inc. | 447 & 448 |
| Takat Jewels, Inc. | 437 |
| Tanita Corporation | 394 |
| Tawakkal Gems/Sabir Jewellers | 551 |
| Technic International Jewellery Co., Ltd. | 117 HK |
| Tikka Opals | 442 |
| Tony's Pearls | 721, 722, 723, & 724 |
| Tosco International, Inc. | 215 & 236 GE |
| Tucson Jewelry Corp., Inc. | 393 |
| Unicorn Jewelry Design Co., Ltd. | 146 HK |
| Unified Jewelry & Gift | 532 |
| Unique & Co. | 492 |
| United States Pearl Co., Inc. | 605, 606, 615, & 616 |
| Vettri Gems U.S.A. | 387 |
| Visaka Gems & Jewellery (Pvt.), Ltd. | 506 |
| Wee Soon Co., Ltd. | 148 HK |
| White Cloud Co. | 362 |
| Wing Fung Jewellery Manufacturing, Ltd. | 160 HK |
| Wing Hang Diamond Co., Ltd. | 154 HK |
| Wing Lee Gems | 413 |
| Winstar Jewelry Manufacturer, Ltd. | 119 HK |
| Worldwide Diamond Co. | 498 |
| Yung Chin Gem & Jewellery Fty. | 414 & 415 |
| Yung Chin International Ltd. | 694 & 695 |
| Zegarski & Bizuteria | PR |
| Zhejiang India Import & Export | 213 GE |
If your company is exhibiting at this show and not listed here, fill out our convenient late exhibitor addition form and we will add you.
VSG Home | Exhibitor Lists & Floorplans | Map of Shows | Find The Exhibitor | Classifieds | Vegas Links | Vegas Restaurant Listings | Advertising Information
Disclaimer
© 2007Colored
Stone/Interweave
This site and all of its contents are copyright Colored
Stone and Interweave Press unless otherwise noted.
All articles, photographs, graphics, logos, and trade show floorplans are owned by Colored Stone and may not be reproduced in any form,
in print or in electronic media, without the express written permission of the publisher. Violators will be subject to legal action.
Click
here to e-mail
the editors of the Vegas Show Guide.