| Exhibitor | Location |
| Africa Stones New York |
EC 256, EC 257, EC 268, EC 269, R 102, & R 104 |
| Amber Dreams | EC 260 & EC 265 |
| Ands Silver | R 165 |
| Anna King Jewelry | R 140 |
| B & J Import Export, Inc. | EC 228 & EC 232 |
| B.S.S. International | EC 227 & EC 233 |
| Bead Palace | EC 205, EC 206, & EC 207 |
| Beads & Chips | R 156 |
| Best in Gems | EC 258 & EC 267 |
| Black Hair International Corp. | EC 261, EC 264, & R 150 |
| Brilliant Designs | R 118 |
| C & I International | R 106 |
| C.Y. Lin | R 108 |
| Chico Silver Findings | R 124 |
| China Mountain Turquoise | R 167 |
| Commercial Resources Corp. | R 169 |
| Dakota Stones | BR |
| Davis, Sam, Designs | EC 221, EC 222, EC 238, & EC 239 |
| Designer Outlet | R 122 |
| Dharma Imports, Inc. | R 163 |
| Elite Exports | R 168 |
| Evergreen Gemstone/Star Gemstone | EC 250 & EC 275 |
| Evergreen Trading Co. | EC 251 & EC 274 |
| Fashion Accessories International, Inc. | R 151 |
| Fino Imports | R 173 |
| Four Seasons Gems & Jewelry | B 2 & B 4 |
| G Ju Hwa Bohemia Beads & Findings Co. | R 126 |
| Gems Stone of Africa | R 164 |
| Global Curiosity, Inc. | R 144 |
| Global Gems | R 147 |
| Hands of the Hills, Inc. | EC 203 & EC 204 |
| Healey, Patricia/Whimsical Arts | EC 223 & EC 237 |
| Heishi, Lucas | R 116 |
| Hoiman Gems & Jewelry Co. | R 132 |
| I.T.A. Crystals Brazil Com. Exp., Ltda. |
R 171 |
| Indus Valley | R 149 |
| Ingepani Jewelry & Gemstones | R 142 |
| J.K. International Import, Inc. | EC 225 & EC 235 |
| J.P. Jewelry & Co. | EC 215 & EC 245 |
| Kalipay/A.F. Imports | R 160 |
| Kalpataru Import, Inc. | R 139 |
| Kamal Trading Co., Inc. | R 110 |
| Kathmandu Imports | R 137 |
| Lee, K.H., Tool Supply | EC 226 & EC 234 |
| M.T. Jewelry Mfg. | EC 229 & EC 230 |
| Majestic Pearl | EC 208 & EC 209 |
| Mauldin, Stephen, Stone Co. | R 128 |
| May Jewelry/May Stonemax | EC 253 & EC 272 |
|
| Exhibitor |
Location |
| Mikala's Designs Corp. | R 114 |
| Moonlight Gems | R 143 |
| Multivision, Inc. | R 136 |
| Natural Creations/Vikas Gems | R 141 |
| New Century International Wholesale | R 170 |
| Oriental Antique & Arts | R 145 |
| Oriental Gemco N.Y., Inc. |
EC 248, EC 249, EC 276, & EC 277 |
| Oriental Stone | R 138 |
| Oro Valley Gems | EC 255 & EC 270 |
| P.N. Jewlery, Inc. | EC 219, EC 220, EC 240, & EC 241 |
| Pacific Artefacts | R 155 |
| Pearl Concepts | B 3 |
| Pegasus Imports | R 130 & R 134 |
| Pema Arts, Inc. | R 161 |
| Phoenix Beads & Silver Import, Inc. | R 152 |
| Plata Jaguar | EC 216 & EC 244 |
| Quality Elegance | EC 262 & EC 263 |
| Ramzy Export | R 100 |
| S.I.I. Findings | B 1, B 5, & R 120 |
| Saad's Jewelers/S.I.W. | EC 210, EC 211, & EC 212 |
| Shamballa Fine Arts | R 158 |
| Shicols International, Inc. | EC 254 & EC 271 |
| Shreya Designs | EC 231 |
| Silk Road Treasures, The | EC 201 & EC 202 |
| Silver Mall | EC 213 & EC 214 |
| Stable Bridge International, Inc. | R 153 |
| Sun Yiu Lee's Co., Ltd. | R 162 |
| Sunrise Millennium, Inc. | EC 259 & EC 266 |
| Sunshine Turquoise Co. | R 154 |
| Sunwest Silver | EC 217, EC 218, EC 242, & EC 243 |
| Super Time International Co. |
EC 288 & EC 289 |
| Sweetwater | R 166 |
| T.A. Pearlstone | EC 284 & EC 285 |
| Terun Trading, Inc. | EC 286 & EC 287 |
| Trans Pacific U.S.A., Inc. | EC 246 & EC 247 |
| Trawally, Omar, Brothers | EC 282 & EC 283 |
| Triple Ocean Inc. | R 172 |
| Triveni U.S.A., Inc. | EC 252 & EC 273 |
| Tunkara, S., & Brothers | EC 280 |
| Turquoise Jewelry Mfg., Inc. | R 146 |
| Venetian Traders | EC 224 & EC 236 |
| Verdite Kings, Ltd./Tradewinds of Africa | EC 290 & EC 291 |
| Virgelle's | R 157 & R 159 |
| Wild Things Beads | R 148 |
| Worldwide Gems & Jewelry, Inc. | EC 292, EC 293, & EC 294 |
| Yeti Imports | R 112 |
|